Friday 10 February 2012

Constant Weight with Fins


First Name Sex Natl AP RP Card Penalty Points
Vivian F MYS 15 15 W 0 15
Michelle F SIN 22 22 W 0 22
Enzo M ITA 30 30 W 0 30
Elisabeth F GER 30 30 W 0 30
Karin F AUT 30 30 Y 5 25
Walter M USA 30 20 Y 11 9
Alan M MYS 32 32 R 0 0
Elisabeth F AUT 33 33 W 0 33
Kim Seng M MYS 35 23 Y 13 10
Julian M RSA 36 36 W 0 36
Christian M AUT 38 28 Y 11 17
Trond M NOR 40 40 W 0 40
Mohd Azam Abdul M MYS 41 41 W 0 41
Drutten M SWE 47 29 Y 19 10
Ken M DAN 50 50 W 0 50

No comments:

Post a Comment