Thursday 9 February 2012

Constant Weight with Fins


First Name Sex Natl WUT TOP AP
Vivian F MYS 11:15 12:00 15
Michelle F SIN 11:22 12:07 22
Enzo M ITA 11:29 12:14 30
Elisabeth F GER 11:36 12:21 30
Karin F AUT 11:43 12:28 30
Walter M USA 11:50 12:35 30
Alan M MYS 11:57 12:42 32
Elisabeth F AUT 12:04 12:49 33
Kim Seng M MYS 12:21 13:06 35
Julian M RSA 12:28 13:13 36
Trond M NOR 12:35 13:20 40
Mohd Azam Abdul M MYS 12:42 13:27 41
Christian M AUT 12:49 13:34 42
Drutten M SWE 12:56 13:41 47
Ken M DAN 13:03 13:48 50

No comments:

Post a Comment