Friday 10 February 2012

TOPS for tomorrow


First Name Sex Natl WUT TOP AP
Drutten M SWE 13:15 14:00 00:01
Walter M USA 13:25 14:10 00:01
Karin F AUT 13:35 14:20 00:20
Alan M MYS 13:45 14:30 01:00
Vivian F MYS 13:55 14:40 02:00
Kim Seng M MYS 14:05 14:50 02:30
Elisabeth F AUT 14:15 15:00 03:00
Mohd Azam Abdul M MYS 14:35 15:20 03:31
Michelle F SIN 14:45 15:30 03:33
Enzo M ITA 14:55 15:40 04:00
Julian M RSA 15:05 15:50 04:00
Elisabeth F GER 15:15 16:00 04:00
Ken M DAN 15:25 16:10 04:00
Christian M AUT 15:35 16:20 04:30
Trond M NOR 15:45 16:30 05:00

No comments:

Post a Comment