First Name | FIM | CWT | CNF | STA | DYN | DNF | TOTAL |
Elisabeth H | 33 | 30 | 20 | 56.0 | 41.0 | 28.5 | 208.5 |
Karin | 38 | 25 | 20 | 53.8 | 29.0 | 24.5 | 190.3 |
Michelle | 0 | 22 | 16 | 55.4 | 47.5 | 38.5 | 179.4 |
Vivian | 9 | 15 | 12 | 55.8 | 45.0 | 23.5 | 160.3 |
Elisabeth M | 35 | 33 | 20 | 0.0 | 0.0 | 33.0 | 121.0 |
Julian | 38 | 36 | 28 | 69.0 | 61.5 | 42.0 | 274.5 |
Ken | 31 | 50 | 50 | 64.6 | 72.5 | 0.0 | 268.1 |
Trond | 40 | 40 | 30 | 62.6 | 58.0 | 32.5 | 263.1 |
Drutten | 35 | 10 | 38 | 61.2 | 58.0 | 47.0 | 249.2 |
Mohd Azam Abdul | 40 | 41 | 27 | 49.6 | 50.0 | 36.5 | 244.1 |
Christian | 0 | 17 | 34 | 62.2 | 29.0 | 46.0 | 188.2 |
Walter | 20 | 9 | 20 | 72.2 | 30.5 | 32.5 | 184.2 |
Enzo | 20 | 30 | 15 | 48.6 | 27.0 | 28.5 | 169.1 |
Kim Seng | 30 | 10 | 30 | 45.4 | 49.5 | 0.0 | 164.9 |
Alan | 20 | 0 | 0 | 0.0 | 0.0 | 0.0 | 20.0 |
Tuesday, 14 February 2012
Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment