Wednesday 8 February 2012

TOPS for Free immersioon


Surname First Name Sex Natl WUT TOP AP
Brunetto Enzo M ITA 11:15 12:00 20
Chan Vivian F MYS 11:23 12:08 20
Johnson Walter M USA 11:31 12:16 20
Su Alan M MYS 11:39 12:24 21
Ooi Michelle F SIN 11:47 12:32 22
Teoh Kim Seng M MYS 11:55 12:40 30
Hummel Elisabeth F GER 12:03 12:48 33
Mattes Elisabeth F AUT 12:11 12:56 35
Gebauer Karin F AUT 12:29 13:14 38
van Heerden Julian M RSA 12:37 13:22 38
Hamid Mohn Azam Abdul M MYS 12:45 13:30 40
Moldal Trond M NOR 12:53 13:38 40
Kiriyama Ken M DAN 13:01 13:46 50
Fötinger Christian M AUT 13:09 13:54 50
Nygren Drutten M SWE 13:17 14:02 50

No comments:

Post a Comment