Friday, 10 February 2012

TOPS for tomorrow


First Name Sex Natl WUT TOP AP
Drutten M SWE 13:15 14:00 00:01
Walter M USA 13:25 14:10 00:01
Karin F AUT 13:35 14:20 00:20
Alan M MYS 13:45 14:30 01:00
Vivian F MYS 13:55 14:40 02:00
Kim Seng M MYS 14:05 14:50 02:30
Elisabeth F AUT 14:15 15:00 03:00
Mohd Azam Abdul M MYS 14:35 15:20 03:31
Michelle F SIN 14:45 15:30 03:33
Enzo M ITA 14:55 15:40 04:00
Julian M RSA 15:05 15:50 04:00
Elisabeth F GER 15:15 16:00 04:00
Ken M DAN 15:25 16:10 04:00
Christian M AUT 15:35 16:20 04:30
Trond M NOR 15:45 16:30 05:00

Constant Weight without Fins


First Name Sex Natl AP RP Card Penalty Points
Alan M MYS 10   R 11 0
Vivian F MYS 12 12 W 0 12
Michelle F SIN 16 16 W 0 16
Enzo M ITA 20 20 Y 5 15
Karin F AUT 20 20 W 0 20
Elisabeth F GER 20 20 W 0 20
Walter M USA 20 20 W 0 20
Elisabeth F AUT 23 23 W 0 23
Mohd Azam Abdul M MYS 27 27 W 0 27
Julian M RSA 28 28 W 0 28
Trond M NOR 30 30 W 0 30
Kim Seng M MYS 30 30 W 0 30
Christian M AUT 34 34 W 0 34
Drutten M SWE 38 38 W 0 38
Ken M DAN 50 50 W 0 50

Constant Weight with Fins


First Name Sex Natl AP RP Card Penalty Points
Vivian F MYS 15 15 W 0 15
Michelle F SIN 22 22 W 0 22
Enzo M ITA 30 30 W 0 30
Elisabeth F GER 30 30 W 0 30
Karin F AUT 30 30 Y 5 25
Walter M USA 30 20 Y 11 9
Alan M MYS 32 32 R 0 0
Elisabeth F AUT 33 33 W 0 33
Kim Seng M MYS 35 23 Y 13 10
Julian M RSA 36 36 W 0 36
Christian M AUT 38 28 Y 11 17
Trond M NOR 40 40 W 0 40
Mohd Azam Abdul M MYS 41 41 W 0 41
Drutten M SWE 47 29 Y 19 10
Ken M DAN 50 50 W 0 50